Located within walking distance to sandy Port Elgin beach, here you will find a well maintained home and 5 additional cottages, that has been lovingly & professionally cared for. Home consist of 6 bedrooms, 5 baths on 3 levels. The main level has maple hardwood floors, gas fireplace, sliding doors to rear yard, oak stairs and a wrap around covered porch. The residence is well hidden from the road and offers privacy to the home owner. Included are 5 year round, cozy and fully furnished cottages including stove fridge and microwave. Turn key investment awaiting you! (id:42639)
MLS® Number | 40260521 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Park/reserve, Beach, Paved Driveway, Sump Pump |
Parking Space Total | 21 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors, Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2880 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Marina, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 82 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'8'' x 13'2'' | ||
Second Level | 2pc Bathroom | 3'9'' x 4'7'' | ||
Second Level | Bedroom | 14'7'' x 9'11'' | ||
Second Level | 3pc Bathroom | 13'2'' x 12'1'' | ||
Second Level | Bedroom | 14'2'' x 13'1'' | ||
Basement | Bedroom | 11'11'' x 12'8'' | ||
Basement | 3pc Bathroom | 4'11'' x 8'1'' | ||
Basement | Utility Room | 5'0'' x 12'2'' | ||
Basement | Living Room | 21'11'' x 12'7'' | ||
Basement | Bedroom | 11'2'' x 9'11'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | 8'9'' x 7'8'' | ||
Main Level | Laundry Room | 9'1'' x 4'9'' | ||
Main Level | Bedroom | 11'8'' x 10'5'' | ||
Main Level | Family Room | 13'0'' x 11'10'' | ||
Main Level | Kitchen/dining Room | 22'0'' x 13'3'' | ||
Main Level | Foyer | 9'6'' x 10'5'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24411605/356-green-street-port-elgin
Contact us for more information