Welcome to 399 7TH AVE in Hanover Ontario. This 3 bedroom 1.5 storey house sits on a large lot close to downtown. This location allows for a short walk to Downtown, the arena/swimming pool, grocery shopping and entertainment. The house has seen many upgrades over that last few year including, new kitchen and baths, new boiler, new roof, newer windows and doors, new insulation, new flooring, all new front porch, large storage shed and much much more. Don't miss your opportunity to own this great home. Call today to arrange a viewing. (id:42639)
10:30 am
Ends at:12:00 pm
MLS® Number | 40340022 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Country Residential |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1625 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'11'' x 8'3'' | ||
Second Level | Bedroom | 13'9'' x 7'11'' | ||
Second Level | Bedroom | 13'9'' x 7'5'' | ||
Second Level | Bedroom | 10'6'' x 8'11'' | ||
Lower Level | Utility Room | 14'8'' x 8'9'' | ||
Lower Level | Laundry Room | 10'5'' x 8'10'' | ||
Lower Level | Storage | 22'4'' x 8'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 14'1'' x 6'2'' | ||
Main Level | Living Room | 14'1'' x 12'10'' | ||
Main Level | Dining Room | 20'0'' x 13'6'' | ||
Main Level | Eat In Kitchen | 23'8'' x 12'10'' |
https://www.realtor.ca/real-estate/25001770/399-7th-avenue-hanover
Contact us for more information