Maintenance, Insurance, Cable TV, Landscaping, Other, See Remarks, Water, Parking
$703.07 MonthlyOpportunity awaits…Welcome to North Creek Resort at the base of Blue Mountain! Excellent investment property as it is completely turn key and has generated consistent rental income during the current ownership. Guests can enjoy all the amenities of The Village, as well as the on site seasonal pool, hot tub and tennis court. This condo has 2 sleeping areas, each with a queen bed, electric fireplace and Juliette balcony. Condo is currently rented through AirBnB. HST is “In Addition” and is subject to a 1% BMVA fee on closing. Seller is a Registered Real Estate Broker. (id:42639)
MLS® Number | 40322750 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park, Shopping, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Southern Exposure, Park/reserve, Conservation/green Belt, Golf Course/parkland, Beach, Balcony, Recreational, Laundry- Coin Operated |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings, Hot Tub |
Architectural Style | Loft |
Basement Type | None |
Constructed Date | 1991 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Size Interior | 737 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Size Irregular | 7.351 |
Size Total | 7.351 Ac |
Size Total Text | 7.351 Ac |
Zoning Description | C4-34 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 8'8'' | ||
Main Level | Kitchen | 9'10'' x 8'2'' | ||
Main Level | Living Room | 11'10'' x 11'5'' |
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/24926076/796468-grey-road-19-unit-612-town-of-blue-mountains
Contact us for more information